Religious
Christian Science Reading Room . . . . . . . | 679-9534 |
Christ’s Lutheran Church | 679-2336 |
Congregation Agudas Achim . . . . . . . . . . | 331-1176 |
Congregation Ahavath Israel | 338-4409 |
First Church of Christ Scientist . . . . . . . . | 679-9534 |
KTD Buddhist Monastery | 679-5906 |
Living Word Chapel . . . . . . . . . . . . . . . | 338-9305 |
Overlook United Methodist Church | 679-6800 |
Jehovah’s Witnesses . . . . . . . . . . . . . . . | 657-8824 |
Matagiri Sri Aurobindo Center | 679-8322 |
Shady United Methodist Church . . . . . . . | 679-9775 |
St. Gregory’s Episcopal Church | 679-8800 |
St. John’s Roman Catholic Church . . . . . . | 679-7696 |
Temple Emanuel Reform Synagogue | 338-4271 |
Trinity Baptist Church . . . . . . . . . . . . 518 | 265-6238 |
Unitarian Fellowship | 331-2884 |
Wesleyan Community Church . . . . . . . . . | 657-8444 |
Woodstock Dutch Reformed Church | 679-6610 |
Woodstock Jewish Congregation . . . . . . . | 679-2218 |
Zen Arts Center Donshinji Monastery | 688-2228 |
All area codes are 845 unless otherwise |
specified. |
©Woodstock Guide